Please find information about the various registration fees and deadlines below.
| Early-bird (until 7th May 26) | Regular (until 10th June 26) | |||
| IAEE Members | Non-Members | IAEE Members | Non-Members | |
| High-income country (HIC) | 395€ | 495€ | 495€ | 595€ |
| Low-Middle-income country (LMIC) | 275€ | 375€ | 375€ | 475€ |
| Students (including PhD candidates) | 200€ | 300€ | 275€ | 375€ |
| Online (partial program*) | 50€** | |||
| One-day attendance (no need to select a day) | 100€ | |||
List of High-income countries (HIC): click here
List of Low-Middle-income countries (LMIC): click here
The conference organisers are not responsible for travel, accommodation, or visa arrangements of presenters. Additionally, the acceptance of an abstract does not imply financial support.
We do not issue refunds of the conference fees.
© Copyright 2025 Xendens